| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,324.84 | Change | 34.23 |
| Volume | 62,625 | % Change | 2.65% |
| Day High | 1,329.51 | 52 Week High | 1,519.25 |
| Day Low | 1,279.41 | 52 Week Low | 1,064.09 |
| Today's Open | 1,283.28 | Previous Close | 1,290.61 |
| 11/30/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/30/2022 5:11:36 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.