
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,288.14 | Change | -16.78 |
Volume | 28,328 | % Change | -1.29% |
Day High | 1,304.50 | 52 Week High | 1,519.25 |
Day Low | 1,286.77 | 52 Week Low | 1,064.09 |
Today's Open | 1,300.64 | Previous Close | 1,304.92 |
11/28/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/28/2022 5:09:17 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.