| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,271.18 | Change | -15.95 |
| Volume | 48,859 | % Change | -1.24% |
| Day High | 1,291.77 | 52 Week High | 1,519.25 |
| Day Low | 1,263.00 | 52 Week Low | 1,064.09 |
| Today's Open | 1,284.47 | Previous Close | 1,287.13 |
| 11/14/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/14/2022 5:08:47 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.