| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,207.07 | Change | 0.97 |
| Volume | 35,533 | % Change | 0.08% |
| Day High | 1,222.00 | 52 Week High | 1,519.25 |
| Day Low | 1,197.78 | 52 Week Low | 1,064.09 |
| Today's Open | 1,208.48 | Previous Close | 1,206.10 |
| 11/1/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/1/2022 5:14:43 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.