| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,215.26 | Change | -3.64 |
| Volume | 34,006 | % Change | -0.30% |
| Day High | 1,225.31 | 52 Week High | 1,519.25 |
| Day Low | 1,203.73 | 52 Week Low | 1,064.09 |
| Today's Open | 1,213.98 | Previous Close | 1,218.90 |
| 11/9/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/9/2022 5:15:17 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.