| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,207.25 | Change | 0.18 |
| Volume | 59,870 | % Change | 0.02% |
| Day High | 1,233.73 | 52 Week High | 1,519.25 |
| Day Low | 1,201.34 | 52 Week Low | 1,064.09 |
| Today's Open | 1,204.21 | Previous Close | 1,207.07 |
| 11/2/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/2/2022 5:14:40 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.