
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,234.72 | Change | 23.71 |
Volume | 34,877 | % Change | 1.96% |
Day High | 1,240.44 | 52 Week High | 1,519.25 |
Day Low | 1,206.10 | 52 Week Low | 1,064.09 |
Today's Open | 1,221.30 | Previous Close | 1,211.01 |
11/7/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/7/2022 5:14:51 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.