| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,258.03 | Change | -13.15 |
| Volume | 37,769 | % Change | -1.03% |
| Day High | 1,280.00 | 52 Week High | 1,519.25 |
| Day Low | 1,250.00 | 52 Week Low | 1,064.09 |
| Today's Open | 1,280.00 | Previous Close | 1,271.18 |
| 11/15/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/15/2022 5:09:59 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.