| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,265.63 | Change | 7.60 |
| Volume | 26,091 | % Change | 0.60% |
| Day High | 1,277.22 | 52 Week High | 1,519.25 |
| Day Low | 1,251.96 | 52 Week Low | 1,064.09 |
| Today's Open | 1,256.00 | Previous Close | 1,258.03 |
| 11/16/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/16/2022 5:10:09 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.