
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,304.92 | Change | 23.31 |
Volume | 18,396 | % Change | 1.82% |
Day High | 1,311.13 | 52 Week High | 1,519.25 |
Day Low | 1,284.11 | 52 Week Low | 1,064.09 |
Today's Open | 1,289.16 | Previous Close | 1,281.61 |
11/25/2022 3:30 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/25/2022 5:18:25 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.