
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,266.60 | Change | 7.31 |
Volume | 18,084 | % Change | 0.58% |
Day High | 1,284.34 | 52 Week High | 1,519.25 |
Day Low | 1,259.79 | 52 Week Low | 1,064.09 |
Today's Open | 1,263.29 | Previous Close | 1,259.29 |
11/21/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/21/2022 5:14:53 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.