| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,218.90 | Change | -15.82 |
| Volume | 27,391 | % Change | -1.28% |
| Day High | 1,236.37 | 52 Week High | 1,519.25 |
| Day Low | 1,207.09 | 52 Week Low | 1,064.09 |
| Today's Open | 1,231.50 | Previous Close | 1,234.72 |
| 11/8/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/8/2022 5:15:52 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.