
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,256.07 | Change | -9.56 |
Volume | 36,578 | % Change | -0.76% |
Day High | 1,262.79 | 52 Week High | 1,519.25 |
Day Low | 1,245.42 | 52 Week Low | 1,064.09 |
Today's Open | 1,254.94 | Previous Close | 1,265.63 |
11/17/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/17/2022 5:11:20 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.