
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,284.93 | Change | 69.67 |
Volume | 53,227 | % Change | 5.73% |
Day High | 1,286.58 | 52 Week High | 1,519.25 |
Day Low | 1,235.00 | 52 Week Low | 1,064.09 |
Today's Open | 1,246.61 | Previous Close | 1,215.26 |
11/10/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/10/2022 5:16:21 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.