
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,259.29 | Change | 3.22 |
Volume | 23,097 | % Change | 0.26% |
Day High | 1,275.78 | 52 Week High | 1,519.25 |
Day Low | 1,254.79 | 52 Week Low | 1,064.09 |
Today's Open | 1,259.55 | Previous Close | 1,256.07 |
11/18/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/18/2022 5:12:03 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.