
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,220.74 | Change | 13.49 |
Volume | 59,793 | % Change | 1.12% |
Day High | 1,234.69 | 52 Week High | 1,519.25 |
Day Low | 1,190.51 | 52 Week Low | 1,064.09 |
Today's Open | 1,204.81 | Previous Close | 1,207.25 |
11/3/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 11/3/2022 5:15:47 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.