| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,211.01 | Change | -9.73 |
| Volume | 37,705 | % Change | -0.80% |
| Day High | 1,231.69 | 52 Week High | 1,519.25 |
| Day Low | 1,198.95 | 52 Week Low | 1,064.09 |
| Today's Open | 1,230.91 | Previous Close | 1,220.74 |
| 11/4/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 11/4/2022 5:16:32 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.