
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,344.60 | Change | 19.76 |
Volume | 51,436 | % Change | 1.49% |
Day High | 1,345.01 | 52 Week High | 1,519.25 |
Day Low | 1,321.67 | 52 Week Low | 1,064.09 |
Today's Open | 1,333.38 | Previous Close | 1,324.84 |
12/1/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 12/1/2022 5:12:03 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.