| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,280.00 | Change | -12.35 |
| Volume | 33,206 | % Change | -0.96% |
| Day High | 1,294.05 | 52 Week High | 1,519.25 |
| Day Low | 1,261.30 | 52 Week Low | 1,064.09 |
| Today's Open | 1,264.86 | Previous Close | 1,292.35 |
| 12/15/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/15/2022 5:10:43 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.