| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,316.07 | Change | 8.43 |
| Volume | 19,747 | % Change | 0.65% |
| Day High | 1,322.64 | 52 Week High | 1,519.25 |
| Day Low | 1,300.63 | 52 Week Low | 1,064.09 |
| Today's Open | 1,312.02 | Previous Close | 1,307.64 |
| 12/27/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/27/2022 5:09:15 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.