
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,253.44 | Change | -26.56 |
Volume | 57,605 | % Change | -2.08% |
Day High | 1,275.01 | 52 Week High | 1,519.25 |
Day Low | 1,250.01 | 52 Week Low | 1,064.09 |
Today's Open | 1,266.64 | Previous Close | 1,280.00 |
12/16/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 12/16/2022 5:11:44 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.