| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,289.29 | Change | -1.01 |
| Volume | 34,334 | % Change | -0.08% |
| Day High | 1,294.84 | 52 Week High | 1,519.25 |
| Day Low | 1,272.06 | 52 Week Low | 1,064.09 |
| Today's Open | 1,290.76 | Previous Close | 1,290.30 |
| 12/22/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/22/2022 5:16:08 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.