| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,289.36 | Change | -4.84 |
| Volume | 20,184 | % Change | -0.37% |
| Day High | 1,307.68 | 52 Week High | 1,519.25 |
| Day Low | 1,282.28 | 52 Week Low | 1,064.09 |
| Today's Open | 1,291.53 | Previous Close | 1,294.20 |
| 12/8/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/8/2022 5:15:22 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.