| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,292.76 | Change | -5.30 |
| Volume | 29,807 | % Change | -0.41% |
| Day High | 1,297.34 | 52 Week High | 1,519.25 |
| Day Low | 1,276.18 | 52 Week Low | 1,064.09 |
| Today's Open | 1,295.83 | Previous Close | 1,298.06 |
| 12/12/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/12/2022 5:18:55 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.