| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,298.06 | Change | 8.70 |
| Volume | 34,665 | % Change | 0.68% |
| Day High | 1,300.45 | 52 Week High | 1,519.25 |
| Day Low | 1,280.95 | 52 Week Low | 1,064.09 |
| Today's Open | 1,280.95 | Previous Close | 1,289.36 |
| 12/9/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/9/2022 5:16:18 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.