| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,294.20 | Change | -21.14 |
| Volume | 21,347 | % Change | -1.61% |
| Day High | 1,328.44 | 52 Week High | 1,519.25 |
| Day Low | 1,290.00 | 52 Week Low | 1,064.09 |
| Today's Open | 1,307.06 | Previous Close | 1,315.34 |
| 12/7/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/7/2022 5:14:29 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.