| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,304.62 | Change | -39.15 |
| Volume | 27,240 | % Change | -2.91% |
| Day High | 1,338.73 | 52 Week High | 1,519.25 |
| Day Low | 1,295.66 | 52 Week Low | 1,064.09 |
| Today's Open | 1,331.02 | Previous Close | 1,343.77 |
| 12/5/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/5/2022 5:15:48 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.