| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,269.42 | Change | 9.19 |
| Volume | 26,699 | % Change | 0.73% |
| Day High | 1,275.15 | 52 Week High | 1,519.25 |
| Day Low | 1,258.97 | 52 Week Low | 1,064.09 |
| Today's Open | 1,265.18 | Previous Close | 1,260.23 |
| 12/20/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/20/2022 5:15:12 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.