| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,292.35 | Change | 2.83 |
| Volume | 32,908 | % Change | 0.22% |
| Day High | 1,305.02 | 52 Week High | 1,519.25 |
| Day Low | 1,278.68 | 52 Week Low | 1,064.09 |
| Today's Open | 1,278.68 | Previous Close | 1,289.52 |
| 12/14/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/14/2022 5:09:51 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.