| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,289.52 | Change | -3.24 |
| Volume | 39,605 | % Change | -0.25% |
| Day High | 1,325.00 | 52 Week High | 1,519.25 |
| Day Low | 1,285.54 | 52 Week Low | 1,064.09 |
| Today's Open | 1,322.52 | Previous Close | 1,292.76 |
| 12/13/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/13/2022 5:19:50 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.