| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,343.77 | Change | -0.83 |
| Volume | 33,562 | % Change | -0.06% |
| Day High | 1,356.37 | 52 Week High | 1,519.25 |
| Day Low | 1,333.39 | 52 Week Low | 1,064.09 |
| Today's Open | 1,334.22 | Previous Close | 1,344.60 |
| 12/2/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/2/2022 5:12:53 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.