
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,260.23 | Change | 6.79 |
Volume | 25,430 | % Change | 0.54% |
Day High | 1,278.51 | 52 Week High | 1,519.25 |
Day Low | 1,250.86 | 52 Week Low | 1,064.09 |
Today's Open | 1,250.86 | Previous Close | 1,253.44 |
12/19/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 12/19/2022 5:14:11 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.