| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,307.64 | Change | 18.35 |
| Volume | 23,967 | % Change | 1.42% |
| Day High | 1,314.64 | 52 Week High | 1,519.25 |
| Day Low | 1,286.18 | 52 Week Low | 1,064.09 |
| Today's Open | 1,287.50 | Previous Close | 1,289.29 |
| 12/23/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/23/2022 5:16:54 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.