| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,317.49 | Change | -8.71 |
| Volume | 23,092 | % Change | -0.66% |
| Day High | 1,326.02 | 52 Week High | 1,519.25 |
| Day Low | 1,303.00 | 52 Week Low | 1,064.09 |
| Today's Open | 1,317.89 | Previous Close | 1,326.20 |
| 12/30/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 12/30/2022 5:12:12 PM | Powered by Q4 Inc. |
