| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,206.10 | Change | 4.52 |
| Volume | 45,678 | % Change | 0.38% |
| Day High | 1,218.06 | 52 Week High | 1,519.25 |
| Day Low | 1,182.13 | 52 Week Low | 1,064.09 |
| Today's Open | 1,198.17 | Previous Close | 1,201.58 |
| 10/31/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/31/2022 5:13:30 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.