
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,133.32 | Change | 12.87 |
Volume | 39,903 | % Change | 1.15% |
Day High | 1,140.40 | 52 Week High | 1,519.25 |
Day Low | 1,109.00 | 52 Week Low | 1,064.09 |
Today's Open | 1,121.06 | Previous Close | 1,120.45 |
10/21/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 10/21/2022 5:15:35 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.