
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,120.45 | Change | -41.33 |
Volume | 38,163 | % Change | -3.56% |
Day High | 1,166.77 | 52 Week High | 1,519.25 |
Day Low | 1,111.30 | 52 Week Low | 1,064.09 |
Today's Open | 1,157.21 | Previous Close | 1,161.78 |
10/20/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 10/20/2022 5:14:39 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.