
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,153.46 | Change | 5.77 |
Volume | 33,566 | % Change | 0.50% |
Day High | 1,159.11 | 52 Week High | 1,519.25 |
Day Low | 1,130.17 | 52 Week Low | 1,064.09 |
Today's Open | 1,139.36 | Previous Close | 1,147.69 |
10/25/2022 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 10/25/2022 5:19:10 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.