| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,161.78 | Change | -6.37 |
| Volume | 26,923 | % Change | -0.55% |
| Day High | 1,178.45 | 52 Week High | 1,519.25 |
| Day Low | 1,149.98 | 52 Week Low | 1,064.09 |
| Today's Open | 1,163.52 | Previous Close | 1,168.15 |
| 10/19/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/19/2022 5:13:51 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.