| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,168.15 | Change | 20.69 |
| Volume | 43,236 | % Change | 1.80% |
| Day High | 1,171.98 | 52 Week High | 1,519.25 |
| Day Low | 1,158.00 | 52 Week Low | 1,064.09 |
| Today's Open | 1,169.84 | Previous Close | 1,147.46 |
| 10/18/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/18/2022 5:12:52 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.