| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,133.60 | Change | -19.40 |
| Volume | 37,865 | % Change | -1.68% |
| Day High | 1,173.23 | 52 Week High | 1,519.25 |
| Day Low | 1,131.11 | 52 Week Low | 1,064.09 |
| Today's Open | 1,154.99 | Previous Close | 1,153.00 |
| 10/14/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/14/2022 5:09:14 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.