| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,147.46 | Change | 13.86 |
| Volume | 50,836 | % Change | 1.22% |
| Day High | 1,158.08 | 52 Week High | 1,519.25 |
| Day Low | 1,142.25 | 52 Week Low | 1,064.09 |
| Today's Open | 1,144.32 | Previous Close | 1,133.60 |
| 10/17/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/17/2022 5:11:48 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.