| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,147.69 | Change | 14.37 |
| Volume | 38,428 | % Change | 1.27% |
| Day High | 1,163.20 | 52 Week High | 1,519.25 |
| Day Low | 1,134.01 | 52 Week Low | 1,064.09 |
| Today's Open | 1,143.49 | Previous Close | 1,133.32 |
| 10/24/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/24/2022 5:18:14 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.