| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,165.65 | Change | 7.70 |
| Volume | 49,779 | % Change | 0.67% |
| Day High | 1,182.77 | 52 Week High | 1,519.25 |
| Day Low | 1,160.12 | 52 Week Low | 1,064.09 |
| Today's Open | 1,160.12 | Previous Close | 1,157.95 |
| 10/27/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/27/2022 5:10:05 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.