| Markel Corp.: NYSE:MKL | |||
|---|---|---|---|
| Last Price | 1,201.58 | Change | 35.93 |
| Volume | 35,644 | % Change | 3.08% |
| Day High | 1,206.20 | 52 Week High | 1,519.25 |
| Day Low | 1,165.99 | 52 Week Low | 1,064.09 |
| Today's Open | 1,172.08 | Previous Close | 1,165.65 |
| 10/28/2022 4:00 PM | |||
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
| Date Sent: 10/28/2022 5:11:03 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.