
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,357.23 | Change | -0.03 |
Volume | 26,053 | % Change | 0.00% |
Day High | 1,362.85 | 52 Week High | 1,519.25 |
Day Low | 1,348.23 | 52 Week Low | 1,064.09 |
Today's Open | 1,357.70 | Previous Close | 1,357.26 |
4/20/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/20/2023 5:18:24 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.