
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,304.58 | Change | -14.13 |
Volume | 33,443 | % Change | -1.07% |
Day High | 1,316.10 | 52 Week High | 1,519.25 |
Day Low | 1,295.57 | 52 Week Low | 1,064.09 |
Today's Open | 1,311.01 | Previous Close | 1,318.71 |
4/10/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/10/2023 5:09:03 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.