
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,357.26 | Change | 1.87 |
Volume | 25,400 | % Change | 0.14% |
Day High | 1,367.06 | 52 Week High | 1,519.25 |
Day Low | 1,356.22 | 52 Week Low | 1,064.09 |
Today's Open | 1,358.82 | Previous Close | 1,355.39 |
4/19/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/19/2023 5:17:26 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.