
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,316.76 | Change | 12.18 |
Volume | 21,646 | % Change | 0.93% |
Day High | 1,322.69 | 52 Week High | 1,519.25 |
Day Low | 1,298.73 | 52 Week Low | 1,064.09 |
Today's Open | 1,302.40 | Previous Close | 1,304.58 |
4/11/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/11/2023 5:10:05 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.