
Markel Corp.: NYSE:MKL | |||
---|---|---|---|
Last Price | 1,355.39 | Change | 15.60 |
Volume | 37,315 | % Change | 1.16% |
Day High | 1,361.48 | 52 Week High | 1,519.25 |
Day Low | 1,339.83 | 52 Week Low | 1,064.09 |
Today's Open | 1,343.12 | Previous Close | 1,339.79 |
4/18/2023 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the Markel Corp. site.
Date Sent: 4/18/2023 5:16:35 PM | Powered by Q4 Inc. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.